Chrome-molybdenum tempering steels | |
Material name | Material number |
25 Cr Mo 4 | 1.7218 |
34 Cr Mo 4 | 1.7220 |
42 Cr Mo 4 | 1.7225 |
50 Cr Mo 4 | 1.7228 |
30 Cr Mo V 9 | 1.7707 |
back to the main selection |
Chrome-molybdenum tempering steels | |
Material name | Material number |
25 Cr Mo 4 | 1.7218 |
34 Cr Mo 4 | 1.7220 |
42 Cr Mo 4 | 1.7225 |
50 Cr Mo 4 | 1.7228 |
30 Cr Mo V 9 | 1.7707 |
back to the main selection |