Chrome-nickel-molybdenum tempering steels | |
Material name | Material number |
55 Ni Cr Mo V 6 | 1.2713 |
36 Cr Ni Mo 4 | 1.6511 |
30 Cr Ni Mo 8 | 1.6580 |
34 Cr Ni Mo 6 | 1.6582 |
back to the main selection |
Chrome-nickel-molybdenum tempering steels | |
Material name | Material number |
55 Ni Cr Mo V 6 | 1.2713 |
36 Cr Ni Mo 4 | 1.6511 |
30 Cr Ni Mo 8 | 1.6580 |
34 Cr Ni Mo 6 | 1.6582 |
back to the main selection |