Manganese, Silicomanganese and Manganese-vanadium tempering steels |
|
Material name | Material number |
60 Mn Si 4 | 1.2826 |
90 Mn Cr V 8 | 1.2842 |
38 Mn Si 4 | 1.5120 |
46 Mn Si 4 | 1.5121 |
37 Mn Si 5 | 1.5122 |
back to the main selection |
Manganese, Silicomanganese and Manganese-vanadium tempering steels |
|
Material name | Material number |
60 Mn Si 4 | 1.2826 |
90 Mn Cr V 8 | 1.2842 |
38 Mn Si 4 | 1.5120 |
46 Mn Si 4 | 1.5121 |
37 Mn Si 5 | 1.5122 |
back to the main selection |