| Ordinary Steels | |
| Material name | Material number |
| St. 37-2 | 1.0038 |
| St. 50-2 | 1.0050 |
| St. 60-2 | 1.0060 |
| St. 70-2 | 1.0070 |
| St. 52-3 | 1.0570 |
| back to the main selection | |
| Ordinary Steels | |
| Material name | Material number |
| St. 37-2 | 1.0038 |
| St. 50-2 | 1.0050 |
| St. 60-2 | 1.0060 |
| St. 70-2 | 1.0070 |
| St. 52-3 | 1.0570 |
| back to the main selection | |